- Property Info
- WalkScore
- Mortgage Info
- Share
**Prime Yonge/Finch Location!**Well-Maintained And Newly Renovated Townhouse With Upgrades Throughout Including Hardwood Flrs, Granite And Quartz Counter Tops, Fireplace, Etc. **Top Flr Master Br W Ensuite, Walk-In Closet And Studio* Walk-Out To Attached Garage Plus 2nd Outdoor Parking. Approx 1954 Sq.Ft. As Per Builders Specs**Steps To Yonge/Finch Subway, Shopping And Restaurants**
Existing Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All Electric Light Fixtures, All Window Coverings, Most Of The Existing Furnitures Including 3 Bed Sets, List Will Be Provided.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1800-1999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 2.77m | Hardwood Floor, Pot Lights, Picture Window |
Main | Dining | 6.40m x 2.77m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 4.52m x 3.99m | Granite Counter, W/O To Sundeck |
2nd | 2nd Br | 4.01m x 3.96m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 3.96m x 2.90m | Hardwood Floor, Double Closet |
3rd | Master | 5.84m x 3.99m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
3rd | Sitting | 2.54m x 2.34m | Hardwood Floor, Combined W/Master |
Bsmt | Rec | 4.52m x 3.91m | Access To Garage, Mirrored Closet |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: 5I5J REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...