- Property Info
- WalkScore
- Mortgage Info
- Share
'Sahil' Is A Life-Lease' Building For Seniors Over '60'. Enjoy A 700 Sq Ft, 1-Bedroom + Den, Full Sized Kitchen. South-Facing W Open Balcony. Most Affordable & Comfortable Apartment In The Area! Comes With 1 Parking Space & 1 Locker, En-Suite Laundry. Enjoy The Patio Area And Lovely Landscaped Garden. Plenty Of Walkable Amenities Nearby On Bayview.
Fridge, Stove, Dishwasher, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,608 |
Maintenance | $461.00 |
Days On Our Website | 59 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.75m x 2.52m | Breakfast Bar, Pantry, Tile Floor |
Main | Dining | 2.25m x 2.52m | Breakfast Bar, Broadloom |
Main | Living | 4.82m x 2.75m | Balcony, South View, Broadloom |
Main | Br | 4.59m x 3.28m | Closet, South View, Broadloom |
Main | Den | 2.78m x 2.71m | Irregular Rm, South View, Broadloom |
Main | Bathroom | 2.53m x 2.21m | 5 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...