- Property Info
- WalkScore
- Mortgage Info
- Share
Downtown Luxury Living At One Of Toronto's Most Coveted Addresses. Corner Building And Corner Unit With Magnificent Views! A Sprawling Open Concept Area That Is Perfect For Entertaining, Split Bedroom Floor Plan, Picturesque City And Lake Views. A Location Minutes From Anything And Everything You May Need. Lots Of Upgrades !
24-Hr Concierge, 4th Flr Terrace, Outdoor Pool, Fitness Centre, Party Rm, Library And Visitors Parking. Includes Builder Upgrades. Over 50K In Upgrades In 2020 Including 40K In Premium Rh Chandeliers, Much More! Best Parking Spots!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 1600-1799 |
Property Tax | $6,183 |
Maintenance | $1259.91 |
Days On Our Website | 58 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Metal/Side - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.42m x 5.36m | Open Concept, Window Flr To Ceil, Hardwood Floor |
Main | Dining | 12.42m x 5.36m | Open Concept, Window Flr To Ceil, West View |
Main | Kitchen | 12.42m x 5.36m | Open Concept, Centre Island, Hardwood Floor |
Main | Br | 3.35m x 4.40m | Hardwood Floor, 6 Pc Ensuite, B/I Closet |
Main | 2nd Br | 4.09m x 3.40m | W/O To Balcony, 4 Pc Bath, B/I Closet |
Main | 3rd Br | 4.00m x 2.97m | South View, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 6 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...